| Last name | Given name(s) | Affiliation |
|---|---|---|
| Ashcraft | LauraEllen | University of Pennsylvania |
| Baloh | Jure | University of Arkansas for Medical Sciences (UAMS) |
| Cortie | Colin | University of Wollonogong |
| Crane | Margaret | Brown University |
| Desrosiers | Alethea | Brown University, Department of Psychiatry and Human Behavior |
| Domlyn | Ariel | VA Center for Clinical Management Research |
| Ford | Jay | University of Wisconsin Madison - School of Pharmacy |
| Frank | Hannah | The Warren Alpert Medical School of Brown University |
| Hagaman | Ashley | Yale School of Public Health |
| Hyzak | Kathryn | The Ohio State University |
| Kim | Bo | VA Boston Healthcare System & Harvard Medical School |
| McGuier | Elizabeth | University of Pittsburgh |
| Okamura | Kelsie | The Baker Center for Children and Families |
| Ozkaynak | Mustafa | University of Colorado |
| Pickard | Katherine | Emory University School of Medicine |
| Reifels | Lennart | The University of Melbourne, Melbourne School of Population and Global Health, Centre for Mental Health and Community Wellbeing |
| Saldana | Lisa | Chestnut Health Systems- Lighthouse Institute |
| Sale | Rafaella | Virginia Commonwealth University |
| Singh | Rajinder (Sonia) | Central Arkansas Veterans Healthcare System, University of Arkansas for Medical Sciences |
| Stadnick | Nicole | University of California San Diego |
| Stahmer | Aubyn | University of California, Davis MIND Institute |
| Stanick | Cameo | Sycamores |
| Walsh-Bailey | Callie | Northwestern University Feinberg School of Medicine |
SIRC Network of InvestigatorsSheila V. Patel2024-04-21T20:28:54-05:00